<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TIIGS</title>
	<atom:link href="http://tiigs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiigs.org</link>
	<description>The Indian Institute of Geographical Studies</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:22:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The World In Their Hands! by Seethalakshmi</title>
		<link>http://tiigs.org/blog/the-world-in-their-hands/#comment-101</link>
		<dc:creator>Seethalakshmi</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=2157#comment-101</guid>
		<description>Brilliant! This is truly a &#039;hands on experience&#039; for the kids! Geography otherwise is considered boring by some folks and I always have had the challenge and opportunity to prove them wrong. 
Thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Brilliant! This is truly a &#8216;hands on experience&#8217; for the kids! Geography otherwise is considered boring by some folks and I always have had the challenge and opportunity to prove them wrong.<br />
Thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World In Their Hands! by Chandra Shekhar Balachandran</title>
		<link>http://tiigs.org/blog/the-world-in-their-hands/#comment-100</link>
		<dc:creator>Chandra Shekhar Balachandran</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=2157#comment-100</guid>
		<description>Thank you. 

What is more, these are children from disadvantaged backgrounds. They are finding voice in the learning process now with a new management that believes in child-centric learning taking over their school a few months ago. The high I get when I have a session with such kids is phenomenal.

By the way, are you the same Brian Ellis who has written &quot;Learning from the land: teaching ecology through stories&quot;? (yes, results of Googling). It looks very interesting.</description>
		<content:encoded><![CDATA[<p>Thank you. </p>
<p>What is more, these are children from disadvantaged backgrounds. They are finding voice in the learning process now with a new management that believes in child-centric learning taking over their school a few months ago. The high I get when I have a session with such kids is phenomenal.</p>
<p>By the way, are you the same Brian Ellis who has written &#8220;Learning from the land: teaching ecology through stories&#8221;? (yes, results of Googling). It looks very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World In Their Hands! by Brian Ellis</title>
		<link>http://tiigs.org/blog/the-world-in-their-hands/#comment-99</link>
		<dc:creator>Brian Ellis</dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=2157#comment-99</guid>
		<description>Congratulations! That was a delight to view your students and the obvious pride in their creations and no doubt a thorough understanding of longitude and latitude. The transfer of the flat representation to the globe can be tedious and difficult to grasp but this hands-on experience definitely allowed them to get it right. The boys seem more demonstrative than the girls. And the music, I played it over as it had a hypnotic effect on me. Were there more than 12 or so students involved? Smaller classes can facilitate the teaching of difficult concepts too. I think these kids are blessed and will grow up appreciating our world more because of geography. Way to go and thank you for sharing. Brian. (Hawaii)</description>
		<content:encoded><![CDATA[<p>Congratulations! That was a delight to view your students and the obvious pride in their creations and no doubt a thorough understanding of longitude and latitude. The transfer of the flat representation to the globe can be tedious and difficult to grasp but this hands-on experience definitely allowed them to get it right. The boys seem more demonstrative than the girls. And the music, I played it over as it had a hypnotic effect on me. Were there more than 12 or so students involved? Smaller classes can facilitate the teaching of difficult concepts too. I think these kids are blessed and will grow up appreciating our world more because of geography. Way to go and thank you for sharing. Brian. (Hawaii)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scenes from geography activities: June 2011 &#8211; January 2012 by Vernon</title>
		<link>http://tiigs.org/blog/geogedpix/#comment-98</link>
		<dc:creator>Vernon</dc:creator>
		<pubDate>Mon, 23 Jan 2012 15:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=2086#comment-98</guid>
		<description>This is great geography being taught and learnt. The students (and teachers) are clearly involved in substantial content and methods; and enjoying the studies. Hats off to TIIGS.
             Prof. Vernon Domingo
            Massachusetts Geographic Alliance
              &amp; Bridgewater State University</description>
		<content:encoded><![CDATA[<p>This is great geography being taught and learnt. The students (and teachers) are clearly involved in substantial content and methods; and enjoying the studies. Hats off to TIIGS.<br />
             Prof. Vernon Domingo<br />
            Massachusetts Geographic Alliance<br />
              &amp; Bridgewater State University</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography that can make you CRY! by A.V,ERamamoorthy, Tanthimara Street,VIRUDHUNAGAR 626 001 India</title>
		<link>http://tiigs.org/blog/geography-that-can-make-you-cry/#comment-92</link>
		<dc:creator>A.V,ERamamoorthy, Tanthimara Street,VIRUDHUNAGAR 626 001 India</dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=1949#comment-92</guid>
		<description>In India wide variety of chillies are available with different pungency and colour.30 Years back we started Oleoresin Industry and frctionating division,Mild, medium, high pungent and Pure Capsaicine are prepared and colour of 1,300,000 is also produced and exported.ISO and GMP.</description>
		<content:encoded><![CDATA[<p>In India wide variety of chillies are available with different pungency and colour.30 Years back we started Oleoresin Industry and frctionating division,Mild, medium, high pungent and Pure Capsaicine are prepared and colour of 1,300,000 is also produced and exported.ISO and GMP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography that can make you CRY! by Dr Balachandran</title>
		<link>http://tiigs.org/blog/geography-that-can-make-you-cry/#comment-57</link>
		<dc:creator>Dr Balachandran</dc:creator>
		<pubDate>Sat, 15 Oct 2011 15:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=1949#comment-57</guid>
		<description>Great, Eric! If you need any other resources for this, don&#039;t hesitate to let me know.</description>
		<content:encoded><![CDATA[<p>Great, Eric! If you need any other resources for this, don&#8217;t hesitate to let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography that can make you CRY! by Eric Pauly</title>
		<link>http://tiigs.org/blog/geography-that-can-make-you-cry/#comment-56</link>
		<dc:creator>Eric Pauly</dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=1949#comment-56</guid>
		<description>Great information.  I will use this in class when we teach the Columbian Exchange.  Many thanks.</description>
		<content:encoded><![CDATA[<p>Great information.  I will use this in class when we teach the Columbian Exchange.  Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography that can make you CRY! by Dr Balachandran</title>
		<link>http://tiigs.org/blog/geography-that-can-make-you-cry/#comment-52</link>
		<dc:creator>Dr Balachandran</dc:creator>
		<pubDate>Sat, 15 Oct 2011 05:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=1949#comment-52</guid>
		<description>Indeed, there is a song attributed to Sri Purandaradaasa, though not confirmed. This is provided as a box item in the Kannada version of this post. You can find it here: http://tinyurl.com/kannadachilli</description>
		<content:encoded><![CDATA[<p>Indeed, there is a song attributed to Sri Purandaradaasa, though not confirmed. This is provided as a box item in the Kannada version of this post. You can find it here: <a href="http://tinyurl.com/kannadachilli" rel="nofollow">http://tinyurl.com/kannadachilli</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography that can make you CRY! by pakka</title>
		<link>http://tiigs.org/blog/geography-that-can-make-you-cry/#comment-51</link>
		<dc:creator>pakka</dc:creator>
		<pubDate>Sat, 15 Oct 2011 05:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=1949#comment-51</guid>
		<description>Very interesting and entertaining. Purandaradasaru has sang about menacinakayi hilariously. search for the poem you will enjoy it.
A lot of vegitables were introduced from different countries. Advantages of being colonised.</description>
		<content:encoded><![CDATA[<p>Very interesting and entertaining. Purandaradasaru has sang about menacinakayi hilariously. search for the poem you will enjoy it.<br />
A lot of vegitables were introduced from different countries. Advantages of being colonised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geography that can make you CRY! by cfcmad72</title>
		<link>http://tiigs.org/blog/geography-that-can-make-you-cry/#comment-48</link>
		<dc:creator>cfcmad72</dc:creator>
		<pubDate>Fri, 14 Oct 2011 17:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://tiigs.org/?p=1949#comment-48</guid>
		<description>It&#039;s very interesting that chillies are not originally from India, as I had thought but from &quot;New India&quot; ! Christopher Columbus is a very unique character in history. People credit him with discovering the world is round, but most people were already under that consensus during his time. He is celebrated with his own holiday, but equally hated for wiping out a lot of the indigenous natives whom he encountered. He gave Europe and India chillies, but never managed to find the cumin and pepper he was looking for.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very interesting that chillies are not originally from India, as I had thought but from &#8220;New India&#8221; ! Christopher Columbus is a very unique character in history. People credit him with discovering the world is round, but most people were already under that consensus during his time. He is celebrated with his own holiday, but equally hated for wiping out a lot of the indigenous natives whom he encountered. He gave Europe and India chillies, but never managed to find the cumin and pepper he was looking for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

